| FPGA Minert Multminer M1 | |||
| Net Weight:6kgs | |||
| Size:430mm ×290mm ×240mm | |||
| Without PSU | |||
| Working Temp.:-10°C ~ 40°C | |||
| MultMiner M1 Hashrate | |||
| Coin | algorithm | Hashrate/G | Power/W |
| CKB | Eaglesong | 31.50 | 820 |
| 38.00 | 1150 | ||
| HNS | Black2B+SHA3 | 5.80 | 850 |
| KDA | Black2S | 90.00 | 1000 |
| TRB | combinational algorithm | 12.00 | 750 |
| Other algorithms are being updating | |||


